LSFL Series LED Panels Are Adopted With Interactive Systems For TV Studio, Commerical Center, Museum Etc.
Environment | Indoor | Outdoor | |||||||
Product Name | LSFL3.9I | LSFL5.2I | LSFL6.25I | LSFL3.9O | LSFL4.8O | LSFL5.2O | LSFL6.25O | LSFL7.8O | LSFL8.9O |
Pixel Pitch (mm) | 3.9 | 5.2 | 6.25 | 3.9 | 4.8 | 5.2 | 6.25 | 7.8 | 8.9 |
LED Type | SMD 1921 | SMD 1921 | SMD2727 | SMD 1921 | SMD 1921 | SMD 1921 | SMD 2727 | SMD 2727 | SMD 3535 |
Cabinet Resolution | 128 X 256 | 96 X 192 | 80 X 160 | 128 X 512 | 104 X 208 | 96 X 192 | 80 X 160 | 64 X 128 | 56 X 112 |
Pixel Density/sqm | 65536 | 37249 | 25600 | 65536 | 43681 | 37249 | 25600 | 16641 | 12769 |
Cabinet Size(mm) ( W x H x D) | 500 X 1000 | ||||||||
Modules/Cabinet (W x H) | 2*4 | ||||||||
Module resolution (W×H) | 64 X 64 | 48 X 48 | 40 X 40 | 64 X 64 | 52 X 52 | 48 X 48 | 40 x 40 | 32 x 32 | 28 x 28 |
Module size(mm) (W×H×D) | 250X250 x20 | ||||||||
Power Consumption Maximum (watts/sqm) | 800 | 800 | 750 | 850 | 850 | 850 | 850 | 850 | 850 |
Power Consumption Typical (watts/sqm) | 260 | 260 | 250 | 280 | 280 | 280 | 280 | 280 | 280 |
Line Voltage | AC100~240V(50/60Hz) | ||||||||
Cabinet Material | iron | ||||||||
Cabinet Weight | 20 | 20 | 20 | 23 | 24 | 23 | 23 | 23 | 23 |
Brightness Max, Calibration On (cd/sq) | ≥1000 | ≥1500 | ≥1500 | ≥4500 | ≥4500 | ≥4500 | ≥5000 | ≥5000 | ≥5000 |
LED Refresh Rate | >1920 | >1920 | >1920 | >1920 | >1920 | >1920 | >1920 | >1920 | >1920 |
Color Temperature Adjust (k) | 2000~9000 | ||||||||
Viewing Angle, (Horizontal/Vertical ) | 170°/170° | ||||||||
Frame Rate | 50~60 Hz | ||||||||
Gray Scale Processing | 14+2 bit | ||||||||
Service Access | Front / Rear | ||||||||
LED Lifetime, Typical (hours) | 100,000 | ||||||||
Runtime Duty Cycle (Hours/Day) | 24/7 | ||||||||
Storage Temperature/Humidity | -20 – 50° C | ||||||||
(degrees F/C) 10-85% relative humidity | |||||||||
non-condensing | |||||||||
Opertating Temperature/Humidity | -20 – 50° C | ||||||||
(degrees F/C) 10-85% relative humidity | |||||||||
non-condensing | |||||||||
IP rating | IP65/IP31 | IP65/IP31 | IP65/IP31 | IP67/IP65 | IP67/IP65 | IP67/IP65 | IP67/IP65 | IP67/IP65 | IP67/IP65 |
Drive method | 1/16 scan | 1/6 scan | 1/10 scan | 1/16 scan | 1/16 scan | 1/6 scan | 1/5 scan | 1/4 scan | 1/4 scan |
Operation Humidity Range(RH) | 10 – 80% | 10 – 80% | 10 – 80% | 10 – 90% | 10 – 90% | 10 – 90% | 10 – 90% | 10 – 90% | 10 – 90% |
-
LSFL Catalog
Write your message here and send it to us